Size Guide
Choose the chart that matches your product. Measurements are in inches; fit can vary by style and personal preference.
Non-Wire Bra Sizing
| Underbust | Bust | A | B | C | D | DD | DDD | G |
|---|---|---|---|---|---|---|---|---|
| 24–26″ | 30 | 0 | 0 | 0 | 1 | 1* | 1+ | — |
| 26–28″ | 32 | 0 | 0 | 1 | 2 | 2* | 1+ | 1+ |
| 28–30″ | 34 | 1 | 1 | 2 | 2 | 3* | 2+ | 2+ |
| 30–32″ | 36 | 1 | 2 | 3 | 3 | 4* | 3+ | 3+ |
| 32–34″ | 38 | 3 | 3 | 4 | 4 | 5* | 4+ | 4+ |
| 35–38″ | 40 | 3 | 5 | 5 | 5 | 5* | 5+ | 5+ |
| 38–40″ | 42 | — | 5 | 5 | 5 | 5* | — | — |
* For styles offered in plus sizes, DD customers who prefer additional coverage or support can consider the corresponding + size.
Underwire Bras
Start with the bra size you usually wear. Available sizes vary by style.
Underwear and Apparel Sizing
| Dress size | Hip size | Size |
|---|---|---|
| 0–2 | 34.5–36″ | XS |
| 2–4 | 36.5–38″ | S |
| 6–8 | 38.5–40.5″ | M |
| 10–12 | 41–42.5″ | L |
| 12–14 | 43–44.5″ | XL |
| 16–18 | 45–46.5″ | XXL |
Available sizes vary by product. Check the size options shown for the item you are viewing.
Size Guide
Choose the chart that matches your product. Measurements are in inches; fit can vary by style and personal preference.
Non-Wire Bra Sizing
| Underbust | Bust | A | B | C | D | DD | DDD | G |
|---|---|---|---|---|---|---|---|---|
| 24–26″ | 30 | 0 | 0 | 0 | 1 | 1* | 1+ | — |
| 26–28″ | 32 | 0 | 0 | 1 | 2 | 2* | 1+ | 1+ |
| 28–30″ | 34 | 1 | 1 | 2 | 2 | 3* | 2+ | 2+ |
| 30–32″ | 36 | 1 | 2 | 3 | 3 | 4* | 3+ | 3+ |
| 32–34″ | 38 | 3 | 3 | 4 | 4 | 5* | 4+ | 4+ |
| 35–38″ | 40 | 3 | 5 | 5 | 5 | 5* | 5+ | 5+ |
| 38–40″ | 42 | — | 5 | 5 | 5 | 5* | — | — |
* For styles offered in plus sizes, DD customers who prefer additional coverage or support can consider the corresponding + size.
Underwire Bras
Start with the bra size you usually wear. Available sizes vary by style.
Underwear and Apparel Sizing
| Dress size | Hip size | Size |
|---|---|---|
| 0–2 | 34.5–36″ | XS |
| 2–4 | 36.5–38″ | S |
| 6–8 | 38.5–40.5″ | M |
| 10–12 | 41–42.5″ | L |
| 12–14 | 43–44.5″ | XL |
| 16–18 | 45–46.5″ | XXL |
Available sizes vary by product. Check the size options shown for the item you are viewing.
Size Guide
Choose the chart that matches your product. Measurements are in inches; fit can vary by style and personal preference.
Non-Wire Bra Sizing
| Underbust | Bust | A | B | C | D | DD | DDD | G |
|---|---|---|---|---|---|---|---|---|
| 24–26″ | 30 | 0 | 0 | 0 | 1 | 1* | 1+ | — |
| 26–28″ | 32 | 0 | 0 | 1 | 2 | 2* | 1+ | 1+ |
| 28–30″ | 34 | 1 | 1 | 2 | 2 | 3* | 2+ | 2+ |
| 30–32″ | 36 | 1 | 2 | 3 | 3 | 4* | 3+ | 3+ |
| 32–34″ | 38 | 3 | 3 | 4 | 4 | 5* | 4+ | 4+ |
| 35–38″ | 40 | 3 | 5 | 5 | 5 | 5* | 5+ | 5+ |
| 38–40″ | 42 | — | 5 | 5 | 5 | 5* | — | — |
* For styles offered in plus sizes, DD customers who prefer additional coverage or support can consider the corresponding + size.
Underwire Bras
Start with the bra size you usually wear. Available sizes vary by style.
Underwear and Apparel Sizing
| Dress size | Hip size | Size |
|---|---|---|
| 0–2 | 34.5–36″ | XS |
| 2–4 | 36.5–38″ | S |
| 6–8 | 38.5–40.5″ | M |
| 10–12 | 41–42.5″ | L |
| 12–14 | 43–44.5″ | XL |
| 16–18 | 45–46.5″ | XXL |
Available sizes vary by product. Check the size options shown for the item you are viewing.
Size Guide
Choose the chart that matches your product. Measurements are in inches; fit can vary by style and personal preference.
Non-Wire Bra Sizing
| Underbust | Bust | A | B | C | D | DD | DDD | G |
|---|---|---|---|---|---|---|---|---|
| 24–26″ | 30 | 0 | 0 | 0 | 1 | 1* | 1+ | — |
| 26–28″ | 32 | 0 | 0 | 1 | 2 | 2* | 1+ | 1+ |
| 28–30″ | 34 | 1 | 1 | 2 | 2 | 3* | 2+ | 2+ |
| 30–32″ | 36 | 1 | 2 | 3 | 3 | 4* | 3+ | 3+ |
| 32–34″ | 38 | 3 | 3 | 4 | 4 | 5* | 4+ | 4+ |
| 35–38″ | 40 | 3 | 5 | 5 | 5 | 5* | 5+ | 5+ |
| 38–40″ | 42 | — | 5 | 5 | 5 | 5* | — | — |
* For styles offered in plus sizes, DD customers who prefer additional coverage or support can consider the corresponding + size.
Underwire Bras
Start with the bra size you usually wear. Available sizes vary by style.
Underwear and Apparel Sizing
| Dress size | Hip size | Size |
|---|---|---|
| 0–2 | 34.5–36″ | XS |
| 2–4 | 36.5–38″ | S |
| 6–8 | 38.5–40.5″ | M |
| 10–12 | 41–42.5″ | L |
| 12–14 | 43–44.5″ | XL |
| 16–18 | 45–46.5″ | XXL |
Available sizes vary by product. Check the size options shown for the item you are viewing.




